<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCAD &#187; 10-2009 (October)</title>
	<atom:link href="http://www.jcadonline.com/category/issue-archives/10-2009-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcadonline.com</link>
	<description>The Journal of Clinical and Aesthetic Dermatology (JCAD)</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cutaneous Tuberculosis: A Practical Case Report and Review for the Dermatologist</title>
		<link>http://www.jcadonline.com/cutaneous-tuberculosis-a-practical-case-report-and-review-for-the-dermatologist/</link>
		<comments>http://www.jcadonline.com/cutaneous-tuberculosis-a-practical-case-report-and-review-for-the-dermatologist/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10-2009 (October)]]></category>
		<category><![CDATA[Case Report]]></category>
		<category><![CDATA[Cutaneous Tuberculosis]]></category>
		<category><![CDATA[Literature Review]]></category>
		<category><![CDATA["cutaneous manifestations of tuberculosis"]]></category>
		<category><![CDATA[????? ??? ???]]></category>
		<category><![CDATA[a case of the i chong vs. hernandez]]></category>
		<category><![CDATA[a case of the lai chong vs. hernandez]]></category>
		<category><![CDATA[abscess-forming granulomatous lymphadenitis]]></category>
		<category><![CDATA[acid fast bacilli]]></category>
		<category><![CDATA[acid fast staining bacillus sp]]></category>
		<category><![CDATA[acid-fast bacillus present in a skin lesion that is skin biopsy culture negative at 8 weeks]]></category>
		<category><![CDATA[acid-fast bacillus smear positive for tb]]></category>
		<category><![CDATA[acne with sinus tract]]></category>
		<category><![CDATA[afb culture for tb]]></category>
		<category><![CDATA[afb culture positive]]></category>
		<category><![CDATA[afb positive tb]]></category>
		<category><![CDATA[afb skin biopsy for m. leprae]]></category>
		<category><![CDATA[afb smear of bcg]]></category>
		<category><![CDATA[afb smear tubercolusis bacilli]]></category>
		<category><![CDATA[afb stain tb]]></category>
		<category><![CDATA[afb staining]]></category>
		<category><![CDATA[amylynne frankel md]]></category>
		<category><![CDATA[anti tb drugs causing panniculitis]]></category>
		<category><![CDATA[apple jelly dermoscopy]]></category>
		<category><![CDATA[atrophic papules]]></category>
		<category><![CDATA[atrophic scar varicella]]></category>
		<category><![CDATA[atrophic scars]]></category>
		<category><![CDATA[atrophy derma]]></category>
		<category><![CDATA[atypical mycobacterium afb stain]]></category>
		<category><![CDATA[bacille calmette–guérin adenitis histology]]></category>
		<category><![CDATA[bcg acid fast]]></category>
		<category><![CDATA[bcg vaccine]]></category>
		<category><![CDATA[bcg vaccine acid fast staining]]></category>
		<category><![CDATA[biopsy afb]]></category>
		<category><![CDATA[body lesions]]></category>
		<category><![CDATA[c-tb skin test]]></category>
		<category><![CDATA[can tb cause hyperpigmentation]]></category>
		<category><![CDATA[carolin penrose md]]></category>
		<category><![CDATA[case report of tb]]></category>
		<category><![CDATA[case report skin tb]]></category>
		<category><![CDATA[case reports of cutaneous tb]]></category>
		<category><![CDATA[case studies on cutaneous tuberculosis caused bue to surgeries]]></category>
		<category><![CDATA[caseous granulomatous]]></category>
		<category><![CDATA[caseous lymphadenitis exposure in humans images]]></category>
		<category><![CDATA[cdc cutaneous tb]]></category>
		<category><![CDATA[cdc cutaneous tb guideline]]></category>
		<category><![CDATA[chancre photos]]></category>
		<category><![CDATA[chemical injury skin histology]]></category>
		<category><![CDATA[classification of mycobacterium tuberculosis]]></category>
		<category><![CDATA[clinicopathological study of cutaneous tuberculosis]]></category>
		<category><![CDATA[countries that inoculated for tb]]></category>
		<category><![CDATA[culture medium used in mycobacterium leprae]]></category>
		<category><![CDATA[cutaneous manfestations of tb review]]></category>
		<category><![CDATA[cutaneous manifestation of tb]]></category>
		<category><![CDATA[cutaneous miliary tb]]></category>
		<category><![CDATA[cutaneous panniculitis]]></category>
		<category><![CDATA[cutaneous skin lesions consist of small, erythematous to violaceous papules or pustules with hemorrhagic necrosis and umbilication affecting a substantial portion of the body]]></category>
		<category><![CDATA[cutaneous tb of the journal of clinical and aesthetic dermatology]]></category>
		<category><![CDATA[cutaneous tb rapid death]]></category>
		<category><![CDATA[cutaneous tb us]]></category>
		<category><![CDATA[cutaneous tb- infectious or not]]></category>
		<category><![CDATA[cutaneous tuberculosis : a case of difficult classification.]]></category>
		<category><![CDATA[cutaneous tuberculosis and granuloma sarcoid pathology]]></category>
		<category><![CDATA[cutaneous tuberculosis case report]]></category>
		<category><![CDATA[cutaneous tuberculosis clinical cases]]></category>
		<category><![CDATA[cutaneous tuberculosis diagnosis]]></category>
		<category><![CDATA[cutaneous tuberculosis pictures]]></category>
		<category><![CDATA[cutaneous tuberculosis scar]]></category>
		<category><![CDATA[cutaneous tuberculosis skin sores picture]]></category>
		<category><![CDATA[cutaneous tuberculosis solitary]]></category>
		<category><![CDATA[cutaneous tuberculosis surgical management]]></category>
		<category><![CDATA[cutaneous tuberculosis treatment]]></category>
		<category><![CDATA[cutaneous tuberculosis with hiv/aids]]></category>
		<category><![CDATA[cutaneous tuberculosis: a practical case report and review for the dermatologist]]></category>
		<category><![CDATA[cutaneoustuberculosis histologic images]]></category>
		<category><![CDATA[define:biopsy in face]]></category>
		<category><![CDATA[delayed type hypersensitivity for tbc]]></category>
		<category><![CDATA[depressed scars]]></category>
		<category><![CDATA[dermal atrophy]]></category>
		<category><![CDATA[dermal tb]]></category>
		<category><![CDATA[dermatological conditions caused by tb]]></category>
		<category><![CDATA[dermatological manifestation in tuberculosis]]></category>
		<category><![CDATA[dermatology diagnosis bacteria white halo]]></category>
		<category><![CDATA[dermatology llene b bayer-garner]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diseminated tb lichen]]></category>
		<category><![CDATA[does nodules appear on the skin tb children]]></category>
		<category><![CDATA[fissure buttock]]></category>
		<category><![CDATA[gambar histologi tbc]]></category>
		<category><![CDATA[granuloma facial]]></category>
		<category><![CDATA[granuloma skin]]></category>
		<category><![CDATA[granulomas from tattoo]]></category>
		<category><![CDATA[gummatous necrosis images]]></category>
		<category><![CDATA[gummatous ulcer pictures]]></category>
		<category><![CDATA[healthy 4 week old infant with widely distributed papules and pustules of head and neck.]]></category>
		<category><![CDATA[hemorrhagic varicella]]></category>
		<category><![CDATA[histology of tuberculosis of the anal region]]></category>
		<category><![CDATA[histopathology gumma]]></category>
		<category><![CDATA[histopathology of pyoderma gangrenosum]]></category>
		<category><![CDATA[histopathology of tuberculosis]]></category>
		<category><![CDATA[hiv sking infections photos]]></category>
		<category><![CDATA[how do you diagnose cutaneous tuberculosis?]]></category>
		<category><![CDATA[how to diagnose tb abscess]]></category>
		<category><![CDATA[http://www.jcadonline.com/epidermoid-cyst-mimicry-report-of-seven-cases-and-review-of-the-literature/]]></category>
		<category><![CDATA[image vasculitis limbs]]></category>
		<category><![CDATA[images of oral lesion of tuberculosis]]></category>
		<category><![CDATA[images of tb positive sputum culture]]></category>
		<category><![CDATA[images skin tubercle]]></category>
		<category><![CDATA[inactive tb erythema induratum]]></category>
		<category><![CDATA[incidence of cutaneous tuberculosis]]></category>
		<category><![CDATA[infection sputum]]></category>
		<category><![CDATA[infiltration infection tb soft tissue skin necrosis]]></category>
		<category><![CDATA[is there an innoculation for tb?]]></category>
		<category><![CDATA[j clin aesthetic dermatol. 2009;2(10):19–27.]]></category>
		<category><![CDATA[jcad - article archive lichen]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[l form tuberculosis afb]]></category>
		<category><![CDATA[laboratory to diagnose tuberculosis afb]]></category>
		<category><![CDATA[latent tuberculosis and neutrophilic panniculitis]]></category>
		<category><![CDATA[lichen classification]]></category>
		<category><![CDATA[lichen scrofulosorum]]></category>
		<category><![CDATA[lichen tuberculosis]]></category>
		<category><![CDATA[liken scrofulosorum r23 nedir]]></category>
		<category><![CDATA[líquen scrofulosorum]]></category>
		<category><![CDATA[literature review, tuberculosis]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[lupus chest xray]]></category>
		<category><![CDATA[lupus panniculitis]]></category>
		<category><![CDATA[lymph node tuberculosis histology]]></category>
		<category><![CDATA[lymphadenopathy in hiv infection]]></category>
		<category><![CDATA[m. tuberculosis bone and cutaneous case]]></category>
		<category><![CDATA[malassezia histology]]></category>
		<category><![CDATA[microdermabrasion for pih]]></category>
		<category><![CDATA[miliary papules]]></category>
		<category><![CDATA[miliary tb]]></category>
		<category><![CDATA[miliary tb skin lesions]]></category>
		<category><![CDATA[Muir-Torre Syndrome]]></category>
		<category><![CDATA[multibacillary cutaneous tuberculosis]]></category>
		<category><![CDATA[multidrug therapy tuberculosis]]></category>
		<category><![CDATA[mycobacteria skin lesion vasculitis]]></category>
		<category><![CDATA[mycobacterium marinum isoniazid]]></category>
		<category><![CDATA[mycobacterium marinum mimic leukemia]]></category>
		<category><![CDATA[mycobacterium tuberculosis acid fast bacilli]]></category>
		<category><![CDATA[mycobacterium tuberculosis case study reports]]></category>
		<category><![CDATA[mycobacterium tuberculosis from positive sputum filterui:color-color]]></category>
		<category><![CDATA[mycobacterium tuberculosis infection presenting with cutaneous abscess, calcaneal abscess, and pulmonary nodules: a case report and review of the literature]]></category>
		<category><![CDATA[mycobacterrium leprae]]></category>
		<category><![CDATA[mycobacterrium tuberculosis in afb smear]]></category>
		<category><![CDATA[necrosis skin]]></category>
		<category><![CDATA[negative tb test picture]]></category>
		<category><![CDATA[non healing skin lesions on buttocks]]></category>
		<category><![CDATA[normal tb skin test]]></category>
		<category><![CDATA[oral histology granuloma vs cyst vs abscess]]></category>
		<category><![CDATA[organ affected by tb]]></category>
		<category><![CDATA[painless skin lesion persistent mexico rifampin]]></category>
		<category><![CDATA[panniculitis pics]]></category>
		<category><![CDATA[panniculitis pictures]]></category>
		<category><![CDATA[papular dermatitis in pregnancy]]></category>
		<category><![CDATA[papules and pustules]]></category>
		<category><![CDATA[papules et pustules]]></category>
		<category><![CDATA[papulonecrotic tuberculid]]></category>
		<category><![CDATA[papulonecrotic tuberculid filterui:imagesize-large]]></category>
		<category><![CDATA[pathogenic of tb]]></category>
		<category><![CDATA[pathophysiology of scrofuloderma]]></category>
		<category><![CDATA[patient has quantiferon gold test but unremarkable chest x-ray and no cough]]></category>
		<category><![CDATA[penrose drains]]></category>
		<category><![CDATA[photos of cutaneous tb infections]]></category>
		<category><![CDATA[picture of a positive tb skin test]]></category>
		<category><![CDATA[picture of cutaneous tuberculosis]]></category>
		<category><![CDATA[picture of granulomatous lymphadenitis]]></category>
		<category><![CDATA[picture of mycobacterium and acid fast sstain]]></category>
		<category><![CDATA[pictures of lupus paniculitis]]></category>
		<category><![CDATA[pictures of results of a positive tb test]]></category>
		<category><![CDATA[pictures of tuberculosis in the sinus]]></category>
		<category><![CDATA[pictures of tuberculosis skin test results]]></category>
		<category><![CDATA[poly granulomas]]></category>
		<category><![CDATA[polymerase chain reaction and cutaneous tuberculosis]]></category>
		<category><![CDATA[positive afb, pcr shows no infectious tb]]></category>
		<category><![CDATA[positive and negative teburculosis chest x ray]]></category>
		<category><![CDATA[positive tb skin test pictures]]></category>
		<category><![CDATA[positive tb skin tests]]></category>
		<category><![CDATA[positive tuberculosis skin test]]></category>
		<category><![CDATA[positive tuberculosis test]]></category>
		<category><![CDATA[primary cutaneous tb]]></category>
		<category><![CDATA[primary cutaneous tuberculosis]]></category>
		<category><![CDATA[primary inoculation tuberculosis]]></category>
		<category><![CDATA[primary inoculation tuberculosis photo]]></category>
		<category><![CDATA[primary skin lession]]></category>
		<category><![CDATA[pseudoepitheliomatous hyperplasia of the skin and adapalene]]></category>
		<category><![CDATA[quantiferon-tb gold]]></category>
		<category><![CDATA[recent treatment of cutaneous t.b]]></category>
		<category><![CDATA[red watery psoriasis]]></category>
		<category><![CDATA[sample case presentation about tuberculosis]]></category>
		<category><![CDATA[sclerosing panniculitis]]></category>
		<category><![CDATA[scrofulosorum; dermatologie]]></category>
		<category><![CDATA[septal panniculitis]]></category>
		<category><![CDATA[septale panniculitis]]></category>
		<category><![CDATA[serum qft]]></category>
		<category><![CDATA[side effects in treatment of panniculitis due to tb]]></category>
		<category><![CDATA[sinus tract]]></category>
		<category><![CDATA[sinus tracts]]></category>
		<category><![CDATA[sinus tracts lung]]></category>
		<category><![CDATA[skin afb staining]]></category>
		<category><![CDATA[skin biopsy histology]]></category>
		<category><![CDATA[skin biopsy results]]></category>
		<category><![CDATA[skin eruptions pictures]]></category>
		<category><![CDATA[skin lesions in tb]]></category>
		<category><![CDATA[skin lesions in tuberculosis]]></category>
		<category><![CDATA[skin manifestation of tb]]></category>
		<category><![CDATA[skin manifestations of tuberculosis]]></category>
		<category><![CDATA[skin test in cutaneous tuberculosis]]></category>
		<category><![CDATA[skin tuberculosis case reportds]]></category>
		<category><![CDATA[skin tuberculosis case reports]]></category>
		<category><![CDATA[small vessel vasculitis]]></category>
		<category><![CDATA[sparse afb are seen on zn stain]]></category>
		<category><![CDATA[sputum afb]]></category>
		<category><![CDATA[sputum afb 1]]></category>
		<category><![CDATA[sputum examination for blood cells]]></category>
		<category><![CDATA[suppurate cancer]]></category>
		<category><![CDATA[suppurate picture]]></category>
		<category><![CDATA[surgeon removed gelatinous substance from skin lesion on buttock what is it]]></category>
		<category><![CDATA[sweat glands]]></category>
		<category><![CDATA[t b skin lesions]]></category>
		<category><![CDATA[table of treatment for tb]]></category>
		<category><![CDATA[tb and skin lesions]]></category>
		<category><![CDATA[tb cause panniculitis]]></category>
		<category><![CDATA[tb cutaneous]]></category>
		<category><![CDATA[tb dermal]]></category>
		<category><![CDATA[tb histo]]></category>
		<category><![CDATA[tb inoculation]]></category>
		<category><![CDATA[tb positive afb]]></category>
		<category><![CDATA[tb positive result]]></category>
		<category><![CDATA[tb skin abscesses]]></category>
		<category><![CDATA[tb skin lesions]]></category>
		<category><![CDATA[tb skin lesions picture]]></category>
		<category><![CDATA[tb skin manifestation]]></category>
		<category><![CDATA[tb skin manifestations]]></category>
		<category><![CDATA[tb skin plaques]]></category>
		<category><![CDATA[tb skin presentations]]></category>
		<category><![CDATA[tb test results]]></category>
		<category><![CDATA[tb ulcer]]></category>
		<category><![CDATA[tbn:and9gcqhb0nfreymvrqq7sibnpdrytsjw_5ee0cd-i_aax4osltpsyyyc5k6pg23:www.jcadonline.com/wp-content/uploads/2009/10/emerfig6.jpg]]></category>
		<category><![CDATA[tbn:and9gcr6h3hifi-7_hbxbnxullimbl2ycsfu62i-mge69jwsoyocox1ivylv0xbi:www.jcadonline.com/wp-content/uploads/2009/10/emerfig7.jpg]]></category>
		<category><![CDATA[tissue afb stain]]></category>
		<category><![CDATA[topical for tuberculosis cutaneous]]></category>
		<category><![CDATA[topical treatment for cutaneus tuberculosis]]></category>
		<category><![CDATA[transmission of cutaneous tb in the absence of pulmonary disease]]></category>
		<category><![CDATA[treatment of lichen scrofulosorum]]></category>
		<category><![CDATA[tst inoculation]]></category>
		<category><![CDATA[tst tissue reaction image]]></category>
		<category><![CDATA[tubercle bacilli in sputum afb]]></category>
		<category><![CDATA[tuberclosis pathology]]></category>
		<category><![CDATA[tubercolocis panniculitis]]></category>
		<category><![CDATA[tubercular panniculitis]]></category>
		<category><![CDATA[tubercular skin pic]]></category>
		<category><![CDATA[tuberculin skin test]]></category>
		<category><![CDATA[tuberculoid granuloma]]></category>
		<category><![CDATA[tuberculoma ct image]]></category>
		<category><![CDATA[tuberculose dermal]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[tuberculosis and afb]]></category>
		<category><![CDATA[tuberculosis chancre]]></category>
		<category><![CDATA[tuberculosis classification]]></category>
		<category><![CDATA[tuberculosis cutan]]></category>
		<category><![CDATA[tuberculosis cutaneous]]></category>
		<category><![CDATA[tuberculosis cutaneous classification]]></category>
		<category><![CDATA[tuberculosis cutaneous etiology]]></category>
		<category><![CDATA[tuberculosis cutaneous lesions]]></category>
		<category><![CDATA[tuberculosis dermal]]></category>
		<category><![CDATA[tuberculosis diphenhydramine]]></category>
		<category><![CDATA[tuberculosis gumma in children]]></category>
		<category><![CDATA[tuberculosis medications]]></category>
		<category><![CDATA[tuberculosis pictures]]></category>
		<category><![CDATA[tuberculosis pig histology]]></category>
		<category><![CDATA[tuberculosis primary infection]]></category>
		<category><![CDATA[tuberculosis skin histology]]></category>
		<category><![CDATA[tuberculosis skin lesions]]></category>
		<category><![CDATA[tuberculosis skin manifestations]]></category>
		<category><![CDATA[tuberculosis skin test pictures]]></category>
		<category><![CDATA[tuberculosis sputum]]></category>
		<category><![CDATA[tuberculosis therapy]]></category>
		<category><![CDATA[tuberculosis verrucosa cutis]]></category>
		<category><![CDATA[tuberculosis verrucosa cutis histopathology-images]]></category>
		<category><![CDATA[tuberculous chancre]]></category>
		<category><![CDATA[tuberculous chancre histology]]></category>
		<category><![CDATA[tuberculous nodules on the skin]]></category>
		<category><![CDATA[tuberculous ulcer]]></category>
		<category><![CDATA[umbilicated papule]]></category>
		<category><![CDATA[umbilicated papules]]></category>
		<category><![CDATA[urine afb staining]]></category>
		<category><![CDATA[verrucas]]></category>
		<category><![CDATA[violaceous cutaneous tb]]></category>
		<category><![CDATA[weak positive acid fast bacillus]]></category>
		<category><![CDATA[wedge shaped pattern]]></category>
		<category><![CDATA[wedge-shaped pattern image]]></category>
		<category><![CDATA[what is another name for cutaneous tuberculosis]]></category>
		<category><![CDATA[www.images primary inoculation tuberculosis]]></category>

		<guid isPermaLink="false">http://www.jcadonline.com/?p=1908</guid>
		<description><![CDATA[Amylynne Frankel, MD; Carolin Penrose, MD; Jason Emer, MD Mount Sinai School of Medicine, Department of Dermatology, New York, New York Abstract Cutaneous tuberculosis occurs rarely, despite a high and increasing prevalence of tuberculosis worldwide. Mycobacterium tuberculosis, Mycobacterrium bovis, and the Bacille Calmette-Guérin vaccine can cause tuberculosis involving the skin. Cutaneous tuberculosis can be acquired [...]]]></description>
		<wfw:commentRss>http://www.jcadonline.com/cutaneous-tuberculosis-a-practical-case-report-and-review-for-the-dermatologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

