<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCAD &#187; Case Series</title>
	<atom:link href="http://www.jcadonline.com/category/article-categories/case-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcadonline.com</link>
	<description>The Journal of Clinical and Aesthetic Dermatology (JCAD)</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Idiopathic Polydactylous Longitudinal Erythronychia</title>
		<link>http://www.jcadonline.com/idiopathic-polydactylous-longitudinal-erythronychia/</link>
		<comments>http://www.jcadonline.com/idiopathic-polydactylous-longitudinal-erythronychia/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04-2011 (April 2011)]]></category>
		<category><![CDATA[Case Series]]></category>
		<category><![CDATA[''cohen, philip r'' or ''philip r cohen'' or ''dr. philip cohen'' or ''philip cohen, md'' and "member of" or "society" or "association" or "college of" or “academy” or “committee” or “guideline” or “s]]></category>
		<category><![CDATA[1mm red streak in the nail bed]]></category>
		<category><![CDATA[a nail malignancies]]></category>
		<category><![CDATA[acne and splinter hemorrhages]]></category>
		<category><![CDATA[atopic dermatitis in digits of hand]]></category>
		<category><![CDATA[bilateral subungual hematoma]]></category>
		<category><![CDATA[black nail bed streaks malignant melanoma]]></category>
		<category><![CDATA[blue fingernails autoimmune]]></category>
		<category><![CDATA[broad vertical red banding in fingernail]]></category>
		<category><![CDATA[brown streak fingernails]]></category>
		<category><![CDATA[brown streaks in fingernails]]></category>
		<category><![CDATA[bumps around proximal nail fold]]></category>
		<category><![CDATA[changes in nail plate]]></category>
		<category><![CDATA[disseminated superficial actinic]]></category>
		<category><![CDATA[does the lunula appear on both hands]]></category>
		<category><![CDATA[doxycycline and subungual hematoma]]></category>
		<category><![CDATA[doxycycline and subungual hemorrage]]></category>
		<category><![CDATA[dx subungual hematoma]]></category>
		<category><![CDATA[erythema of proximal nailfold]]></category>
		<category><![CDATA[erythema, fingernails]]></category>
		<category><![CDATA[erythematous crescent fingernails]]></category>
		<category><![CDATA[erythronychia]]></category>
		<category><![CDATA[erythronychia and hemiplegia]]></category>
		<category><![CDATA[faint redness below edge of nails]]></category>
		<category><![CDATA[finger longitudinal band]]></category>
		<category><![CDATA[finger nail melonoma]]></category>
		<category><![CDATA[fingernail bands]]></category>
		<category><![CDATA[fingernail hemorrhage and piano playing]]></category>
		<category><![CDATA[fingernail pathology]]></category>
		<category><![CDATA[fingernail problems longitudinal dark line splinter]]></category>
		<category><![CDATA[fingernails change with red band]]></category>
		<category><![CDATA[fissured with subungual hemorrhages]]></category>
		<category><![CDATA[hemorrhage fingernail]]></category>
		<category><![CDATA[hemorrhage in nail fold]]></category>
		<category><![CDATA[hodgkin's lymphoma and splinter hemorrhages]]></category>
		<category><![CDATA[idiopathic polydactylous longitudinal]]></category>
		<category><![CDATA[idiopathic proximal nail fold fissures]]></category>
		<category><![CDATA[idiopathic splinter hemorrhages]]></category>
		<category><![CDATA[index fingernail]]></category>
		<category><![CDATA[leukonychia]]></category>
		<category><![CDATA[light linear streak nail plate 1mm]]></category>
		<category><![CDATA[light red longitudinal bands in nails]]></category>
		<category><![CDATA[linear band on toenail]]></category>
		<category><![CDATA[linear red streaks]]></category>
		<category><![CDATA[lip fold pyoderma]]></category>
		<category><![CDATA[livedoid vasculopathy doxycycline]]></category>
		<category><![CDATA[localiced erythronychia longitudinal]]></category>
		<category><![CDATA[longitudinal band in fingernail]]></category>
		<category><![CDATA[longitudinal band nails image]]></category>
		<category><![CDATA[longitudinal dark line on tip of fingernail]]></category>
		<category><![CDATA[longitudinal dark lines nail melanoma subungual]]></category>
		<category><![CDATA[longitudinal erythronychia]]></category>
		<category><![CDATA[longitudinal erythronychia melanoma]]></category>
		<category><![CDATA[longitudinal leukonychia]]></category>
		<category><![CDATA[longitudinal melanonychia]]></category>
		<category><![CDATA[lunula color blue]]></category>
		<category><![CDATA[mantle and matrix bulge after sunungual hemotoma in toe]]></category>
		<category><![CDATA[mass 4th digit hand]]></category>
		<category><![CDATA[melanoma nail streak pictures]]></category>
		<category><![CDATA[microdermabrasion for pih]]></category>
		<category><![CDATA[middle finger nail, edge]]></category>
		<category><![CDATA[multiple amelanotic melanomas on one arm]]></category>
		<category><![CDATA[multiple dermatofibromas]]></category>
		<category><![CDATA[nail changes in disease]]></category>
		<category><![CDATA[nail free edge]]></category>
		<category><![CDATA[nail hemorrhage]]></category>
		<category><![CDATA[nail longitudinal band fissure]]></category>
		<category><![CDATA[nail red bands]]></category>
		<category><![CDATA[nail splitting]]></category>
		<category><![CDATA[nail streak cancer]]></category>
		<category><![CDATA[nail streak causes]]></category>
		<category><![CDATA[nailfold extravasate]]></category>
		<category><![CDATA[nails longitudinal bands]]></category>
		<category><![CDATA[narrow streak nail]]></category>
		<category><![CDATA[onychopapilloma]]></category>
		<category><![CDATA[partially red lunula]]></category>
		<category><![CDATA[pictures of fingernail hemorrhage]]></category>
		<category><![CDATA[polydactylous]]></category>
		<category><![CDATA[polydactylous longitudinal erythronychia psoarasis]]></category>
		<category><![CDATA[polymyxin-b-sulfate-iv]]></category>
		<category><![CDATA[proximal nail fold pigmentation]]></category>
		<category><![CDATA[purple above lunula]]></category>
		<category><![CDATA[purple line above lunula]]></category>
		<category><![CDATA[recurrent splinter hemorrhages]]></category>
		<category><![CDATA[recurrent subungual hematoma]]></category>
		<category><![CDATA[red brown streaks in finger nails]]></category>
		<category><![CDATA[red fingernail streak]]></category>
		<category><![CDATA[red fingernails doxyclycline]]></category>
		<category><![CDATA[red line on middle fingernail]]></category>
		<category><![CDATA[red line right above the lanula on the thumb nail]]></category>
		<category><![CDATA[red lunula]]></category>
		<category><![CDATA[red lunula idiopathic]]></category>
		<category><![CDATA[red nail fold]]></category>
		<category><![CDATA[red nail plate]]></category>
		<category><![CDATA[red nail streak with tip break]]></category>
		<category><![CDATA[red streak in nail bed]]></category>
		<category><![CDATA[red streak lunula]]></category>
		<category><![CDATA[red streak running up finger]]></category>
		<category><![CDATA[red streak toenail bed]]></category>
		<category><![CDATA[red streaks in toenails]]></category>
		<category><![CDATA[red streaks on skin]]></category>
		<category><![CDATA[red streaks on toenails images]]></category>
		<category><![CDATA[red streaks under in finger nails indicate health problem?]]></category>
		<category><![CDATA[ridges and red streak in middle of fingernails]]></category>
		<category><![CDATA[sarcoid splinter hemorrhages]]></category>
		<category><![CDATA[should the lunula be visible on toenails]]></category>
		<category><![CDATA[splinter haemorage on finger nails]]></category>
		<category><![CDATA[splinter hemorrhage]]></category>
		<category><![CDATA[splinter hemorrhage for 2 years]]></category>
		<category><![CDATA[splinter hemorrhage for over a year only one nail]]></category>
		<category><![CDATA[splinter hemorrhages]]></category>
		<category><![CDATA[splinter hemorrhages lunula]]></category>
		<category><![CDATA[streak fingernail]]></category>
		<category><![CDATA[streaks in fingernails]]></category>
		<category><![CDATA[subungal splinter’s hemorrhage on the left third finger nail bed]]></category>
		<category><![CDATA[subungual hematoma other causes]]></category>
		<category><![CDATA[subungual hematoma rare causes]]></category>
		<category><![CDATA[subungual hemorrhage and doxycycline]]></category>
		<category><![CDATA[subungual hemorrohage or longitudinal melanonchyia]]></category>
		<category><![CDATA[subungual keratosis]]></category>
		<category><![CDATA[subungual melanoma]]></category>
		<category><![CDATA[subungual splinter hemorrhage]]></category>
		<category><![CDATA[swollen red proximal nail fold]]></category>
		<category><![CDATA[symptoms and pictures of toenail condition erythronychia]]></category>
		<category><![CDATA[toenail changes]]></category>
		<category><![CDATA[toenail condition erythronychia]]></category>

		<guid isPermaLink="false">http://www.jcadonline.com/?p=3303</guid>
		<description><![CDATA[Philip R. Cohen, MD The University of Houston Health Center, University of Houston, Houston, Texas; The Department of Dermatology, The University of Texas M.D. Anderson Cancer Center, Houston, Texas; and The Department of Dermatology, University of Texas–Houston Medical School, Houston, Texas Disclosure: The author reports no relevant conflicts of interest. No sources of funding were [...]]]></description>
		<wfw:commentRss>http://www.jcadonline.com/idiopathic-polydactylous-longitudinal-erythronychia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

