<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCAD &#187; Muir-Torre Syndrome</title>
	<atom:link href="http://www.jcadonline.com/category/areas-of-interest/muir-torre-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcadonline.com</link>
	<description>The Journal of Clinical and Aesthetic Dermatology (JCAD)</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muir-Torre Syndrome: A Case Report</title>
		<link>http://www.jcadonline.com/muir-torre-syndrome-a-case-report/</link>
		<comments>http://www.jcadonline.com/muir-torre-syndrome-a-case-report/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[08-2009 (August 2009)]]></category>
		<category><![CDATA[Case Report]]></category>
		<category><![CDATA[Muir-Torre Syndrome]]></category>
		<category><![CDATA[a case of giant sebaceoma on the head]]></category>
		<category><![CDATA[actinic keratosis cure treneton]]></category>
		<category><![CDATA[aks kas]]></category>
		<category><![CDATA[cache:mkq7zylk86sj:www.jcadonline.com/primary-carcinosarcoma-of-the-ear-case-report-and-review-of-the-literature/ carcinosarcoma of skin and collision lesions]]></category>
		<category><![CDATA[can colorectal surgon tell if papule is malignant or not]]></category>
		<category><![CDATA[case a torre]]></category>
		<category><![CDATA[clinical diagnosis of muir torre]]></category>
		<category><![CDATA[colon cancer muir torre less aggressive]]></category>
		<category><![CDATA[dermatology syndromes online test preparation]]></category>
		<category><![CDATA[diagnosis muir torre syndrome]]></category>
		<category><![CDATA[facial sebaceous carcinoma surgery]]></category>
		<category><![CDATA[fluorouracil cream]]></category>
		<category><![CDATA[frontal bossing]]></category>
		<category><![CDATA[frontal bossing picture]]></category>
		<category><![CDATA[frontal bossing pictures]]></category>
		<category><![CDATA[frontal bossing syndrome]]></category>
		<category><![CDATA[frontal face]]></category>
		<category><![CDATA[ggmain]]></category>
		<category><![CDATA[jcad case report]]></category>
		<category><![CDATA[management of skin muir torre]]></category>
		<category><![CDATA[muir cases]]></category>
		<category><![CDATA[muir syndrome -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[muir torre]]></category>
		<category><![CDATA[muir torre 2010]]></category>
		<category><![CDATA[muir torre syndrome -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[muir torre syndrome / thyroid cancer]]></category>
		<category><![CDATA[muir torre syndrome 2010]]></category>
		<category><![CDATA[muir torre syndrome case]]></category>
		<category><![CDATA[muir torre syndrome case report]]></category>
		<category><![CDATA[muir torre syndrome foto]]></category>
		<category><![CDATA[muir torre syndrome genitourinary tumours]]></category>
		<category><![CDATA[muir torre syndrome no cancer]]></category>
		<category><![CDATA[muir torre syndrome origins]]></category>
		<category><![CDATA[muir torre syndrome screening]]></category>
		<category><![CDATA[muir torre syndrome sebaceous adenomas]]></category>
		<category><![CDATA[muir torre syndrome testing]]></category>
		<category><![CDATA[muir torre syndrome treatment]]></category>
		<category><![CDATA[muir torre test]]></category>
		<category><![CDATA[muir torre tumor suppresor]]></category>
		<category><![CDATA[muir torres syndrome mortality]]></category>
		<category><![CDATA[muir-torre and testicular cancer]]></category>
		<category><![CDATA[muir-torre cancer syndrome]]></category>
		<category><![CDATA[muir-torre on eyelid]]></category>
		<category><![CDATA[muir-torre syndrome (mts]]></category>
		<category><![CDATA[muir-torre syndrome (mts) ???]]></category>
		<category><![CDATA[muir-torre syndrome case study]]></category>
		<category><![CDATA[muir-torre syndrome mortality rate]]></category>
		<category><![CDATA[muir-torre syndrome patient sites]]></category>
		<category><![CDATA[muir-torre syndrome william buitrago]]></category>
		<category><![CDATA[muir-torre syndrome: case report and review of the literature.]]></category>
		<category><![CDATA[muirr-torre syndrome]]></category>
		<category><![CDATA[murie torre syndrome]]></category>
		<category><![CDATA[navi d, wadhera a, fung ma, fazel n. muir-torre syndrome. dermatol online j. 2006;12(5)]]></category>
		<category><![CDATA[number of cases of muir torre syndrome]]></category>
		<category><![CDATA[number of muir-torre cases]]></category>
		<category><![CDATA[patient with muir torre syndrome]]></category>
		<category><![CDATA[percent colorectal cancer associated with muir torre]]></category>
		<category><![CDATA[percentage of sebaceous neoplasms in muir torre syndrome]]></category>
		<category><![CDATA[picture frontal bossing]]></category>
		<category><![CDATA[screening muir torre]]></category>
		<category><![CDATA[sebaceous adenoma]]></category>
		<category><![CDATA[sebaceous adenoma's and bcc's]]></category>
		<category><![CDATA[sebaceous carcinoma]]></category>
		<category><![CDATA[sebaceous carcinoma diagnosis and treatment william buitrago]]></category>
		<category><![CDATA[sebaceous carcinoma muir torre syndrome]]></category>
		<category><![CDATA[sebaceous carcinoma: the great masquerader: emgerging concepts in diagnosis and treatment.]]></category>
		<category><![CDATA[sebaceous gland carcinoma]]></category>
		<category><![CDATA[sebaceous hyperplasia diclofenac]]></category>
		<category><![CDATA[sebaceous hyperplasia iso trenton]]></category>
		<category><![CDATA[sebaceous neoplasms and muir torre syndrome]]></category>
		<category><![CDATA[sebocytes]]></category>
		<category><![CDATA[survival rate muir-torre syndrome]]></category>
		<category><![CDATA[survival rate of someone with muir-torre syndrom]]></category>
		<category><![CDATA[survival rated for muire torre]]></category>
		<category><![CDATA[syndrome muir - torre]]></category>
		<category><![CDATA[tan papules on an erythematous base]]></category>
		<category><![CDATA[toreemuirsyndrome]]></category>
		<category><![CDATA[torre muir syndrome]]></category>
		<category><![CDATA[torre muir syndrome -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[torre syndrome -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[torre syndrome literature]]></category>
		<category><![CDATA[torres syndrome -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[torres syndrome 6]]></category>
		<category><![CDATA[treatment for muir torre syndrome]]></category>
		<category><![CDATA[treatment for squamous cell tumor in muir torre patient]]></category>

		<guid isPermaLink="false">http://www.jcadonline.com/?p=1703</guid>
		<description><![CDATA[Heather J. Higgins, DO; Melissa Voutsalath, DO; Jean M. Holland, MD Oakwood Southshore Medical Center, Trenton, Michigan Abstract Muir-Torre syndrome is an autosomal dominant genodermatosis associated with sebaceous neoplasms and visceral malignancies. Characteristic sebaceous neoplasms include sebaceous adenoma, sebaceous carcinoma, sebaceoma, and keratoacanthoma with sebaceous differentiation. The most common visceral malignancies are colorectal and genitourinary [...]]]></description>
		<wfw:commentRss>http://www.jcadonline.com/muir-torre-syndrome-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

